Asian Size | Shoulder | Bust | Sleeve | Lenght | Height | Weight |
CM | CM | CM | CM | CM | Kg | |
S | 50 | 105 | 60 | 65 | 155-160CM | 55-60kg |
M | 52 | 110 | 62 | 67 | 160-165CM | 60-65kg |
L | 54 | 115 | 64 | 69 | 165-170CM | 65-70kg |
XL | 56 | 120 | 66 | 71 | 175-180CM | 70-75kg |
2XL | 58 | 125 | 67 | 73 | 180-185CM | 75-85kg |
3XL | 60 | 130 | 68 | 75 | 185-195CM | 85-95kg |
Be the first to review “Waterproof Tactical Military Windbreaker Jacket”