Product | Size | Shoulder width(cm) | Bust(cm) | Length(cm) | Sleeve Length(cm) |
M | 42 | 92 | 62 | 62 | |
L | 44 | 96 | 63 | 63 | |
XL | 46 | 100 | 63.5 | 64 | |
XXL | 48 | 106 | 64 | 65 | |
XXXL | 50 | 112 | 65 | 66 | |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measurement. |
Be the first to review “Men’s Bamboo Fiber Long Sleeve T Shirt”