Weight | 0.5 kg |
---|---|
Dimensions | 25 × 20 × 10 cm |
Gender | Men |
Item Type | Full Length |
Brand Name | FAVOCENT |
Length | Full Length |
Waist Type | Mid |
Fit Type | Loose |
Waist Size(in inches) | 28.08-40.56 |
Front Style | Flat |
Fabric Type | Oxford |
Material | Polyester,Cotton |
Pant Style | Cargo Pants |
Decoration | Pockets |
Thickness | Midweight |
Model Number | 28-40 |
Style | Casual |
Closure Type | Zipper Fly |
Pants long | trousers |
clothes design details | multi-pocket |
clothing technology | water wash |
There are no reviews yet.
Be the first to review “Casual Loose Multi Pocket Cargo Military Pants”