Measurement In CM | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 38 | 90 | 83 | 55 |
M | 39 | 94 | 83 | 57 |
L | 40 | 98 | 84 | 59 |
XL | 41 | 102 | 84 | 61 |
XXL | 42 | 106 | 85 | 63 |
Measurement In Inch | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 15.0 | 37.8 | 33.5 | 24.0 |
M | 15.4 | 39.4 | 33.9 | 24.4 |
L | 15.7 | 40.9 | 34.3 | 24.8 |
XL | 16.1 | 42.5 | 34.6 | 25.2 |
XXL | 16.5 | 44.1 | 34.6 | 25.2 |
Be the first to review “2017 New Spring Autumn Trench Coat Women Causal Long Sleeve With Hood Medium Long Army Green Female Coat Casaco Feminino Coats”