WOMEN SHOES SIZE CHART |
||||
WOMEN USA SIZE | European/RU | China | Heel to Toe(cm) | Heel to Toe(inch) |
4 | 34 | 35-36 | 22 | 8.8583 |
5 | 35 | 35-36 | 22.5 | 8.9764 |
5.5 | 35.5 | 36 | 22.7 | 9.0945 |
6 | 36 | 37-38 | 23 | 9.252 |
6.5 | 37 | 37-38 | 23.5 | 9.3701 |
7 | 37.5 | 38 | 23.7 | 9.4882 |
7.5 | 38 | 39-40 | 24 | 9.6457 |
8 | 38.5 | 39/40 | 24.2 | 9.7638 |
8.5 | 39 | 39-40 | 24.5 | 9.8819 |
9 | 40 | 41-42 | 25 | 10.0000 |
9.5 | 41 | 41-42 | 25.7 | 10.1181 |
10 | 42 | 43 | 26 | 10.2362 |
10.5 | 43 | 44 | 26.5 | 10.4331 |
11 | 44 | 45 | 27 | 10.6299 |
11.5 | 45 | 45 | 27.5 | 10.8268 |
12 | 46 | 46 | 28 | 11.0236 |
Note: The number under the sole of the shoes is Chinese size not Eur size,such as you choose 39 eur size ,I will send 39- 40 chinese size to you(39 eur size=40 chinese size),that will fit for you.If your foot is wide or thick,we suggest you choose one size larger
Be the first to review “Women Snow Boots Winter Female Ankle Boots Warmer Plush Bowtie Fur Suede Rubber Flat Slip On 2019 Fashion Platform Ladies Shoes”