size chart (cm) |
||||||
CM | bust | length | sleeve | shoulder | ||
M | 90 | 57 | 60 | 37 | ||
L | 98 | 59 | 61 | 38 | ||
XL | 116 | 61 | 62 | 40 | ||
XXL | 122 | 63 | 63 | 41 |
size chart (cm) |
||||||
CM | waist | length | hip | |||
M | 60 | 92 | 92 | |||
L | 64 | 94 | 96 | |||
XL | 68 | 96 | 100 | |||
XXL | 72 | 98 | 104 | |||
|
\
Be the first to review “Techno Club 2 Piece Sets Metal Silver Jacket Suits Women Fur Hooded Zipper Cotton Padded Coat Parka and Long Pants New Outerwear 2019”