Measurement In CM | |||
Size | Chest | Length | Sleeve |
S | 90 | 100 | 45 |
M | 94 | 101 | 46 |
L | 98 | 102 | 47 |
XL | 102 | 103 | 48 |
XXL | – – | – – | – – |
Measurement In Inch | |||
Size | Chest | Length | Sleeve |
S | 35.4 | 39.4 | 17.7 |
M | 37.0 | 39.8 | 18.1 |
L | 38.6 | 40.2 | 18.5 |
XL | 40.2 | 40.6 | 18.9 |
XXL | – – | – – | – – |
Be the first to review “New Women Floral Embroidered Long Jacket Summer Net Cardigan Casual Long Sleeved Thin Coats Ladies Vintage Beach White Outerwear”