|
|
||||
Size | Shoulder | Bust | Waist | Sleeve | Length |
S | 39 | 96 | 57 | 90 | |
M | 40 | 100 | 58 | 91 | |
L | 41 | 104 | 59 | 92 | |
XL | |||||
( Unit ) : cm | |||||
Notes : 1. The size may have 2-4cm differs due to manual measurement. 2. Please strictly follow the size chart to select your size. Do not select directly according to your habits. |
|
|
|
|
|
|
Black | Pink |
|
|
|
|
Red | Navy Blue |
|
|
|
|
Naked Pink | Royal Blue |
|
|
|
|
Light Blue | Wine Red |
Be the first to review “Elegant Long Women’s coat lapel 2 pockets belted Jackets solid color coats Female Outerwear”