Size Form | Waist (CM) |
Hip (CM) |
Pants Length(CM) | Thigh (CM) |
M(27) | 66 | 96 | 95 | 41 |
L(28) | 69 | 100 | 97 | 42 |
XL(29) | 72 | 104 | 99 | 43 |
XXL(30) | 75 | 108 | 101 | 44 |
XXXL(31) | 78 | 112 | 103 | 45 |
XXXXL(32) | 81 | 116 | 105 | 46 |
5XL(33) | 84 | 120 | 107 | 47 |
1.Please check this size chart carefully.The Asia size is usually 2~3 size smaller than European and Us size. If you are not sure about the size, you may contact us for suggestion. |
||||
2.Please allow 1-3cm error due to manual measurement(Unit:CM) |
Be the first to review “Men Plus Size Street-wear Tracksuits”