Size Information | ||||||||
Size | Shoulder | Bust | Length | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
M | 42 | 16.53 | 100 | 39.37 | 64 | 25.20 | 61 | 24.02 |
L | 43 | 16.93 | 104 | 40.94 | 66 | 25.98 | 62 | 24.41 |
XL | 45 | 17.72 | 108 | 42.52 | 68 | 26.77 | 63 | 24.80 |
2XL | 46 | 18.11 | 112 | 44.09 | 70 | 27.56 | 64 | 25.20 |
3XL | 48 | 18.89 | 116 | 45.67 | 72 | 28.35 | 65 | 25.59 |
4XL | 50 | 19.68 | 120 | 47.24 | 74 | 29.13 | 66 | 25.98 |
5XL | 52 | 20.47 | 124 | 48.82 | 76 | 29.92 | 67 | 26.38 |
6XL | 54 | 21.26 | 128 | 50.39 | 78 | 30.71 | 68 | 26.77 |
Weight | 1.4 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
Gender | Men |
Item Type | Outerwear & Coats |
Outerwear Type | Jackets |
Style | Military |
Pattern Type | Solid |
Sleeve Style | Regular |
Lining Material | Cotton |
Model Number | winter jacket men |
Type | Regular |
Hooded | No |
Closure Type | Single Breasted |
Material | Polyester,Cotton,Nylon |
Collar | Turn-down Collar |
Thickness | Fleece |
Clothing Length | Regular |
Brand Name | Asstseries |
Detachable Part | None |
Cuff Style | Conventional |
Decoration | Button |
Parkas | Parka Men |
Winter Coat | mens jacket and coat |
Windbreaker | windbreaker jacket men |
Military | Military Jacket |
Pilot Jacket | Bomber Jacket Men |
Reviews
There are no reviews yet.
Related products
Sale!
$24.66 – $28.02
Sale!
$21.36 – $21.98
Sale!
Sale!
Uncategorized
Sale!
Sale!
Sale!
Sale!
Be the first to review “Fur Collar Cotton Jacket For Men”